Ras al Khaimah - 
United Arab Emirates
                  | S.No | Test Name | Test Method | 
|---|---|---|
| 1 | INDOOR AIR QUALITY MONITORING | BS EN 481 ,BS EN 12341 | 
| 2 | OUTDOOR GAS MONITORING | BS EN 60079-29-1 , BSEN45544-4,BSEN50271 | 
| 3 | INDOOR GAS MONITORING | BSEN60079-29-1:,BSEN45544-4:,BSEN50271 | 
| 4 | NOISE MONITORING | ISO 1996-02 | 
| 5 | PERSONNEL NOISE EXPOSURE MONITORING | ISO 9612 | 
| 6 | PERSONAL DUST EXPOSURE MONITORING | MDHS 14/3 | 
| 7 | STACK EMISSION MONITORING FROM STATIONARY SOURCE | USEPA EMC 17 ,USEPA CTM 030 & 034 | 
| 8 | FLUE GAS MONITORING | USEPA CTM 030 & CTM 034 | 
| 9 | AMBIETN AIR QUALITY FOR PM.2.25 | USEPA eCFR Part 40 Title 50 APPENDIX | 
| 10 | HEAT STREES MONITORING | ISO 7243 | 
| 11 | ILLUMINANCE TEST | BS EN 12464-1 | 
