Ras al Khaimah - 
United Arab Emirates
                  | S.No | Test Name | Test Method | 
|---|---|---|
| 1 | ACID SOLUBLE CHLORIDE & SULPHATE CONTENT OF CONCRETE SAMPLE | BS 1881 : PART 124 | 
| 2 | ACID SOLUBLE SULPHATE & CHLORIDE SALTS CONTENT IN SOIL SAMPLES | BS 1377 : PART 3 : | 
| 3 | ACID SOLUBLE SULPHATE AND CHLORIDE OF AGGREGATE | BS 812 : PART 118, M 6 & PART 117, APPENDIX C | 
| 4 | ORGANIC IMPURITIES IN FINE AGGREGATE FOR CONCRETE | ASTM C 40 /C40 M | 
| 5 | WATER SOLUBLE SULPHATE & CHLORIDE IN SOIL | BS1377: Part 3 | 
| 6 | WATER SOLUBLE SULPHATE & CHLORIDE IN AGGREGATES | BS 812: Part 117:9.2& Part 118:5.5 | 
| 7 | DETERMINATION OF pH IN SOIL SUSPENSION / GROUND WATER | BS 1377 : Pt. 3 | 
| 8 | SULPHATE CONTENT IN GROUND WATER | BS 1377 Part 3 | 
| 9 | WATER SOLUBLE SULPHATE & CHLORIDE IN SOIL | BS 1377:Part 3 | 
| 10 | WATER SOLUBLE SULPHATE & CHLORIDE IN AGGREGATES | BS 812:PART 117 & PART 118 | 
| 11 | CHEMICAL ANALYSIS (WET) OF CEMENT | BSEN 196: Part 2 & IHP | 
| 12 | WEIGHT (MASS) OF COATING ON IRON AND STEEL ARTICLES WITH ZINC | ASTM A 90 /A 90M | 
| 13 | GEOMETRICAL PROPERTIES OF AGGREGATES-METHYLENE BLUE | BSEN 933-9 | 
| 14 | CHEMICAL ANALYSIS (WET) OF LIME STONE, QUICK LIME, HIGH CALCIUM, DOLOMIT | ASTM C 25/ASTM C 1301 | 
| 15 | CHEMICAL ANALYSIS OF WATER | APHA/ AWWA/WEF- 23rd Edition : 2017 /ICP OES | 
| 16 | CATION EXCHANGE CAPACITY (CEC) | Barium Chloride Compulsive Exchange method, Gillman | 
| 17 | X –ray Spectrometric analysis of Lime, Lime stone, Dolomite Lime and High Silica | ASTM C 1271, ASTM E 135 | 
| 18 | CEMENT CONTENT | BS 1881; part 124 | 
| 19 | COATING ON IRON AND STEEL ARTICLES WITH ZIN OR ZINC ALLOY COATING | ASTM A90/ A 90M | 
| 20 | CHEMICAL ANALYSIS (WET) OF FLYASH | BSEN 450; BSEN 196: Part 2 /ICP OES | 
| 21 | CHEMICAL ANALYSIS OF WASTE MATERIALS | APHA/ AWWA/WEF- 23rd Edition : 2017 /ICP OES | 
| 22 | METHYLENE BLUE ABSORPTION OF ROCK | CIRIA: 83/CUR report 154 | 
| 23 | ORGANIC COMPONENTS (HUMUS) AFFECTING THE SETTING AND THE HARDENING OF CEMENT | BS EN 1744-1 | 
| 24 | ACID SOLUBLE SULPHATE AND WATER SOLUBLE CHLORIDE OF AGGREGATE | BS EN 1744-1 | 
| 25 | ORGANIC MATTER CONTENT IN SOIL SAMPLE | BS 1377; Part 3 | 
| 26 | CHEMICAL ANALYSIS OF ORE /ROCK | ASTM c 1301 | 
| 27 | CHEMICAL ANALYSIS OF GYPSUM AND GYPSUM PRODUCTS | ASTM C 471M | 
| 28 | CHEMICAL ANALYSIS OF SODIUM SULPHATE OR MAGNESIUM SULPHATE | IHP-006 | 
| 29 | LIGHT WEIGHT CONTAMINATORS IN AGGREGATES | BS EN 1744-1: | 
| 30 | CHEMICAL ANALYSIS OF GLASS SAND | ASTM C 146 | 
| 31 | DETERMINATION OF SOILS BY LOSS ON IGNITION | AASHTO T-26 | 
| 32 | CHEMICAL ANALYSIS OF CEMENT | ASTM C114 | 
| 33 | CHEMICAL ANALYSIS OF | BS 196 PART 2 | 
| 34 | CHEMICAL ANALYSIS OF GEOLOGICAL SAMPLES | RHP 010 | 
| 35 | CHEMICAL ANALYSIS OF NONVOLATILE CONTENT OF VARNISHES | ASTM D 1644 | 
| 36 | DENSITY IF LIQUID COATING, INK RELATED PRODUCTS | ASTM 1475 | 
| 37 | CHEMICAL ANALYSIS OF WASTE WATER | APHA | 
| 38 | CHEMICAL ANALYSIS OF ACID | DEP 31:40.30.31-GEN | 
| 39 | CHEMICAL ANALYSIS OF STEEL | BS 4449 | 
| 40 | MAJOR AND TRACE ELEMENTS IN LIMESTONE | ASTM C 1301-95 ( Reapproved 2009 ) | 
| 41 | CHEMICAL ANALYSIS OF WATER | IIN -HOUSE | 
| 42 | CHEMICAL ANALYSIS OF SOIL | BS 1377-3 | 
| 43 | ANALYSIS OF CHEMICALS | ICP OES | 
| 44 | LIGHT WEIGHT PARTICLES IN AGGREGATE | ASTM C 123/C123M- | 
| 45 | POTENTIAL ALKALI -SILICA REACTIVITY OF AGGREGATES | ASTM C 289 | 
| 46 | CHEMICAL ANALYSIS OF STEEL | BS 4449 | 
| 47 | CHEMICAL ANALYSIS OF SOIL SAMPLE | BS 1377-3 | 
| 48 | SUITABILITY OF NON-METALLIC PRODUCTS | BS 6920 -1 | 
| 49 | ANALYSIS OF SEDIMENTS | ICP OES | 
| 50 | CHEMICAL ANALYSIS OF CEMENT | GSO 938 | 
| 51 | CHEMICAL ANALYSIS OF WATER | BS EN 1008 | 
| 52 | ACID SOLUBLE SULPHATE AND ACID SOLUBLE CHLORIDE OF AGGREGATE | BS EN 1744-1 | 
| 53 | ORGANIC IMPURITIES IN FINE AGGREGATE FOR CONCRETE | AASHTO T 21 | 
| 54 | WATER SOLUBLE SULPHATE & CHLORIDE IN SOIL | AASHTO T 290 & 291 | 
| 55 | CHEMICAL ANALYSIS OF MICRO SILICA | ASTM C 114 & ASTM C 311 | 
| 56 | DETERMINATION OF WHITENESS OF CEMENT | GSO 1915 | 
